Crane Forklift
Atụmatụ na Uru
1.Developed na ndabere nke forklift, na-aghọta a multi ọrụ site na ikpokọta forklift na kreenu na otu igwe.
2.Easy ọrụ, smart na adaba.
3.Adabara na ala na warara ebe nnukwu kreenu na-enweghị ike ịbanye na.
4.High arụmọrụ, elu arụmọrụ ..
Ụdị 5.Different dị mma maka forklift site na 3 ruo 10 ton.
Nkọwa nka nka
Nlereanya | GFC30 | GFC40 | GFC50 | GFC60 | GFC70 | GFC80 |
Dakọtara forklift | 3-4 ton | 4-5 ton | 5-6 ton | 6-7 ton | 7-8 ton | 8-10 ton |
Ibu | 630kg | 690kg | 860kg | 950kg | 1100kg | 1450kg |
Ọnụọgụ nke ngalaba | 4 | 5 | 5 | 6 | 6 | 6 |
Ogologo ọganihu (mgbatị zuru oke) | 5400mm | 6600 mm | 8000mm | 9400 mm | 9400 mm | 11000mm |
Ogologo ọganihu (mweghachi azụ) | 2500mm | 2600mm | 3000mm | 3100mm | 3100mm | 3200mm |
Silinda OD | 73 mm | 73 mm | 83 mm | 83 mm | 83 mm | 83 mm |
Cylinder ọrịa strok | 1000mm | 1000mm | 1300mm | 1300mm | 1300mm | 1500mm |
cylinder OD dị iche iche | 180mm | 180mm | 200mm | 200mm | 200mm | 200mm |
Ọrịa strok cylinder dị iche iche | 400mm | 400mm | 400mm | 400mm | 600mm | 600mm |
Oke ibuli elu (45°, ogologo 2m) | 2000kg | 2500kg | 3500kg | 4000kg | 5000kg | 7000kg |
Akụkụ nhọrọ | Hydraulic winch 3 ton | Hydraulic winch 6 ton | ||||
nkata crane 1.35m / 1.5m | ||||||
Okwu: ibuli ibu na-adabere na ịdị arọ nke forklift. |
Ngwa
Multi Ọrụ maka Multi Nzube
1.Working elu n'elu ala, nwere ike iru elu gburugburu 15m.
2.Tree akuku, ọtụtụ ihe dị elu arụmọrụ karịa gwongworo kreenu.
3.Road oriọna na-agbago na ịrụzi.
4.Road nnapụta, ngwa ngwa na adaba.
5.Agbanye efere mgbasa ozi.
6.Steel Ọdịdị arịọnụ na ala ohere ebe nnukwu kreenu enweghị ike ịbanye.
7.Rural arụ ọrụ.
8.Construction saịtị na-arụ ọrụ, smart, ngwa ngwa na adaba.
9.Na-ebuli ihe site na olulu mmiri n'okpuru ala ma ọ bụ tunnels.